Profile

Product Description
| Material | Applicable material | PPGI |
| Material thickness | 0.3-0.6mm | |
|
With yield strength |
Q235-355Mpa | |
| Coil | Feeding width | 1000mm |
| Coil ID range | 508mm±30mm | |
| Capacity | Max. 5 Tons. | |
| Machine | Base Frame | H400 type steel by welding. |
| Side wall thickness | Q235 t18mm | |
| Roller Material | 45# precision machined, hard Chrome Coated | |
| Roller station | 18-steps to form | |
| Shaft diameter | ф75mm,High Frequency Processing | |
|
Cutter |
Hardness | Heat treatment to HRC58-62 degree |
| Cutting tolerance | ≤±1mm | |
| Power | Driving way | Gear/Sprocket transmission |
| Main motor | 7.5KW, Frequency Speed Control | |
| Pump motor for cutter | 3KW | |
|
PLC Control System |
Inverter | Schneider Electric/DELTA (Taiwan brand) |
| Touch Screen | WEINVIEW(Taiwan brand) | |
| Encoder | KOYO (Japan brand) or OMRON (Japan brand) | |
| Control Voltage | 24V |





