Profile

| No. | Main Parameters | Roll Forming Mill Parameters | ||
| 1. | Material Thickness | 0.8-1.2mm | Forming Stations | 22 stations |
| 2. | Feeding Width | 392mm | Body Frame | H450 |
| 3. | Application Material | Aluminum magnesium zinc plate | Side Wall Thickness | 18mm |
| 4. | Electrical Standard | 380V50Hz/3Ph |
Shaft Diameter | 45# Steel, φ70mm |
| 5. | Cutter material | Cr12MoV | Main Motor Power | 11KW |
| 6. | Yield Strength | 420Mpa | Screw Bolts | Grade 8.8 |
| 7. | Forming Speed | 10-15m/min | Effective Width | According to the drawing |
| 8. | Control System | PLC Control System | Roller | Cr12 ,precision machined |
| 9. | Hydraulic Motor | 5.5KW | Machine Color |
Blue+Black+Orange |
| 10. | Testing Material | BMS Will Provide The Size of Feeding Material to Purchase that 2 Weeks Before Machine Testing | ||





