Profile

Product Description
| Material | Applicable material | PPGI |
| Material thickness | 0.3-0.6mm | |
|
With yield strength |
235-345Mpa | |
| Coil | Feeding width | 1219mm |
| Coil ID range | 508mm±30mm | |
| Capacity | Max. 7 Ton. | |
| Machine | Base Frame | H450 type steel by welding. |
| Side wall thickness | Q235 t18mm | |
| Roller Material | 45# Steel,Hard Chrome Coated | |
| Roller station | 18-steps to form | |
| Shaft diameter | ф70mm,High Frequency Processing | |
|
Cutter |
Hardness | Heat treatment to HRC58-62 degree |
| Cutting tolerance | ≤±1mm | |
| Power | Driving way | Gear/Sprocket transmission |
| Main motor | 11KW,Frequency Speed Control | |
| Pump motor for cutter | 4KW | |
|
PLC Control System |
Inverter | Schneider Electric/DELTA (Taiwan brand) |
| Touch Screen | WEINVIEW(Taiwan brand) | |
| Encoder | KOYO (Japan brand) or OMRON (Japan brand) | |
| Control Voltage | 24V |





